| Bot | Status | Round | Last Action | Age | Uptime | Wallet | Balances | Metrics | |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | Arb | running | 303 | Executed arb #1 | 10s ago | 1h 2m | 0xE9D4bA5c... | WETH: 2503.8438 pETH: 0.0000 POLAR: 0.0000 pUSD: 0.0000 | arbs: 1 |
| 🟢 | CDP | running | 31 | Starting up | 1m ago | 1h 1m | 0xb33946... (x5) | Total coll: 61082.7029 Total debt: 73609493.6985 | LTV20%: 11377.4434/5588109.4094 LTV40%: 12408.5040/12424650.7030 LTV50%: 12421.6940/15550561.2237 LTV60%: 12429.7753/18469335.4863 LTV70%: 12445.2862/21576836.8761 active: 5/5 actions: 0 grow: OFF |
| 🟢 | Keeper | running | 12 | Burned fees #12 | 3m ago | 1h 2m | 0xe2F00B8E... | ETH: 0.0543 | burns: 12 distributes: 0 |
| 🟢 | Liquidator | running | 248 | Starting up | just now | 1h 2m | 0xd79e91fa... | ETH: 0.0499 | cdps: 42 liquidatable: 0 liquidated: 0 |
| 🟢 | LP | running | 124 | Starting up | 26s ago | 1h 2m | 0x5f0B5EC5... | WETH: 5925.6104 pUSD: 0.0000 | Target: 20% Current: 17.0% actions: 0 |
| 🟢 | Noise | running | 140 | BUY 0.1956 WETH → 0.1761 pETH | 16s ago | 1h 2m | 0xA83A17ec... | WETH: 2169.9494 pETH: 194.1378 | buys: 77 sells: 63 volume: 37.3318 WETH turnover: 2%/day WETH delta: -3.6269 pETH delta: 3.1729 |
| 🟢 | Noise POLAR | running | 140 | SELL 12.6163 POLAR → 0.0058 pETH | 16s ago | 1h 2m | 0x8a7BC896... | pETH: 15.4507 POLAR: 782.9735 | buys: 78 sells: 62 volume: 1.1690 pETH turnover: 2%/day pETH delta: -0.1524 POLAR delta: 320.7338 |
| 🟢 | Noise pUSD | running | 140 | BUY 0.0273 WETH → 64.8583 pUSD | 15s ago | 1h 2m | 0xef65a85A... | WETH: 2485.7239 pUSD: 2127.3449 | buys: 71 sells: 69 volume: 3.0214 WETH turnover: 2%/day WETH delta: 0.0267 pUSD delta: -80.2029 |
| 🟢 | Peg Buyer | idle | 247 | Idle: depeg=0bps (need ≥80bps), fee=6bps | 13s ago | 1h 2m | 0x730EAA90... | WETH: 1010.8917 pUSD: 0.0000 pETH: 0.0000 | buys: 0 redeems: 0 pUSD held: 0.0000 avg cost: n/a net P&L: 0.0000 WETH |
| 🟢 | POLAR Arb | running | 242 | Executed POLAR arb #3 | 12s ago | 1h 2m | 0xe0216e13... | WETH: 2480.0000 pETH: 36.1967 POLAR: 0.0000 | arbs: 3 |
| 🟢 | POLAR LP | running | 124 | Starting up | 26s ago | 1h 2m | 0xEdAA1B1c... | WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000 | Target: 5% Current: 5.07% actions: 0 |
| 🟢 | SP | running | 124 | Profit: sold pUSD at premium → 14.6514 WETH (total 14.6514) | just now | 1h 2m | 0x29C5DbaF... | WETH: 13623.8903 SP deposit: 26487533.0476 pETH gains: 0.0000 | APY: 11.5% claimed: 0.0000 WETH profitTaken: 14.6514 WETH |
Bot Activity — last 24h
arb
1
cdp-manager
0
keeper
50
liquidator
0
lp
0
noise
268
noise-polar
289
noise-pusd
293
peg-buyer
0
polar-arb
13
polar-lp
0
stability-pool
0