🟢
Noise
Trade Activity
All Balances
All Metrics
Last Action
BUY 0.3785 WETH → 0.3407 pETH
P&L (last 60m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 2170.3566 | 2168.9121 | -1.4445 | -0.07% | -1.4445 |
| pETH | 193.7802 | 194.9896 | +1.2094 | +0.62% | +1.2094 |
| Total (WETH equivalent) | -0.235100 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000420 WETH | 1 POLAR = 2155.1701 pETH
Balances
WETH: 2168.9121 pETH: 194.9896
Metrics
buys: 138 sells: 121 volume: 68.4910 WETH turnover: 2%/day WETH delta: -4.6641 pETH delta: 4.0247
Details
BC reserve: 76568.9899 WETH Avg trade: 0.2644 WETH Buy/sell ratio: 1.1 Poll interval: 15s WETH out (buys): 36.5776 WETH in (sells): 31.9134 pETH in (buys): 32.9212 pETH out (sells): 28.8965
Wallet
0xA83A17ec70B297B19D998AD0CA2274FDf3F4d1Dc
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 04:57:13 | BUY | 0.3785 WETH → 0.3407 pETH |
| 04:56:37 | BUY | 0.3363 WETH → 0.3027 pETH |
| 04:55:02 | BUY | 0.3191 WETH → 0.2872 pETH |
| 04:54:39 | BUY | 0.2650 WETH → 0.2385 pETH |
| 04:54:04 | BUY | 0.1399 WETH → 0.1259 pETH |
| 04:52:49 | SELL | 0.2693 pETH |
| 04:52:25 | SELL | 0.2432 pETH |
| 04:52:02 | SELL | 0.1950 pETH |
| 04:51:15 | SELL | 0.3315 pETH |
| 04:50:40 | BUY | 0.1721 WETH → 0.1549 pETH |
| 04:50:13 | BUY | 0.3935 WETH → 0.3542 pETH |
| 04:49:50 | SELL | 0.2743 pETH |
| 04:49:26 | SELL | 0.2833 pETH |
| 04:48:39 | BUY | 0.3811 WETH → 0.3430 pETH |
| 04:47:28 | BUY | 0.3025 WETH → 0.2722 pETH |
| 04:46:49 | SELL | 0.1841 pETH |
| 04:46:14 | BUY | 0.2970 WETH → 0.2673 pETH |
| 04:45:51 | BUY | 0.1893 WETH → 0.1704 pETH |
| 04:45:27 | SELL | 0.3184 pETH |
| 04:45:04 | STATUS | buys=127 sells=113 vol=62.9985 WETH | WETH=2169.7682 pETH=194.2317 | bcPrice=1.1078 | delta: WETH=-3.8080 pETH=3.2668 |
| 04:45:04 | SELL | 0.2448 pETH |
| 04:44:29 | SELL | 0.3354 pETH |
| 04:44:06 | SELL | 0.2200 pETH |
| 04:43:39 | SELL | 0.3417 pETH |
| 04:43:16 | SELL | 0.1683 pETH |
| 04:42:53 | SELL | 0.3111 pETH |
| 04:42:25 | BUY | 0.2328 WETH → 0.2095 pETH |
| 04:42:02 | SELL | 0.3576 pETH |
| 04:41:39 | BUY | 0.3210 WETH → 0.2889 pETH |
| 04:41:16 | SELL | 0.1478 pETH |
Raw Logs (last 80 lines)
[2026-05-05 04:21:37.420] User#000 BUY: BUY 0.1743 WETH → 0.1568 pETH
[2026-05-05 04:22:04.559] User#000 BUY: BUY 0.2626 WETH → 0.2364 pETH
[2026-05-05 04:22:27.691] User#000 SELL: SELL 0.2444 pETH → 0.2699 WETH
[2026-05-05 04:22:50.810] User#000 SELL: SELL 0.2556 pETH → 0.2823 WETH
[2026-05-05 04:23:13.953] User#000 SELL: SELL 0.1543 pETH → 0.1704 WETH
[2026-05-05 04:23:37.092] User#000 SELL: SELL 0.1722 pETH → 0.1902 WETH
[2026-05-05 04:24:04.239] User#000 SELL: SELL 0.2641 pETH → 0.2916 WETH
[2026-05-05 04:24:27.369] User#000 BUY: BUY 0.2074 WETH → 0.1867 pETH
[2026-05-05 04:24:50.527] User#000 SELL: SELL 0.1855 pETH → 0.2049 WETH
[2026-05-05 04:25:13.659] User#000 SELL: SELL 0.1268 pETH → 0.1400 WETH
[2026-05-05 04:25:36.796] User#000 SELL: SELL 0.1618 pETH → 0.1787 WETH
[2026-05-05 04:26:03.941] User#000 BUY: BUY 0.1563 WETH → 0.1407 pETH
[2026-05-05 04:26:27.077] User#000 BUY: BUY 0.3526 WETH → 0.3173 pETH
[2026-05-05 04:26:50.212] User#000 SELL: SELL 0.1659 pETH → 0.1833 WETH
[2026-05-05 04:27:13.336] User#000 SELL: SELL 0.2550 pETH → 0.2816 WETH
[2026-05-05 04:27:36.475] User#000 BUY: BUY 0.3318 WETH → 0.2987 pETH
[2026-05-05 04:28:03.602] User#000 BUY: BUY 0.3424 WETH → 0.3082 pETH
[2026-05-05 04:28:26.747] User#000 SELL: SELL 0.1795 pETH → 0.1983 WETH
[2026-05-05 04:28:26.762] User#000 STATUS: buys=107 sells=93 vol=52.6979 WETH | WETH=2169.1910 pETH=194.7808 | bcPrice=1.1078 | delta: WETH=-4.3853 pETH=3.8158
[2026-05-05 04:28:49.911] User#000 BUY: BUY 0.2896 WETH → 0.2607 pETH
[2026-05-05 04:29:13.050] User#000 BUY: BUY 0.1965 WETH → 0.1768 pETH
[2026-05-05 04:29:52.211] User#000 BUY: BUY 0.1791 WETH → 0.1612 pETH
[2026-05-05 04:30:15.351] User#000 BUY: BUY 0.2336 WETH → 0.2103 pETH
[2026-05-05 04:30:38.474] User#000 SELL: SELL 0.1474 pETH → 0.1628 WETH
[2026-05-05 04:31:01.642] User#000 SELL: SELL 0.2207 pETH → 0.2437 WETH
[2026-05-05 04:31:24.777] User#000 SELL: SELL 0.1355 pETH → 0.1496 WETH
[2026-05-05 04:31:51.914] User#000 SELL: SELL 0.3179 pETH → 0.3511 WETH
[2026-05-05 04:32:15.031] User#000 BUY: BUY 0.3944 WETH → 0.3550 pETH
[2026-05-05 04:32:38.299] User#000 SELL: SELL 0.2662 pETH → 0.2940 WETH
[2026-05-05 04:33:01.428] User#000 BUY: BUY 0.1481 WETH → 0.1333 pETH
[2026-05-05 04:33:28.552] User#000 BUY: BUY 0.1563 WETH → 0.1407 pETH
[2026-05-05 04:33:51.691] User#000 SELL: SELL 0.3129 pETH → 0.3455 WETH
[2026-05-05 04:34:14.823] User#000 BUY: BUY 0.3868 WETH → 0.3481 pETH
[2026-05-05 04:34:37.965] User#000 BUY: BUY 0.3088 WETH → 0.2779 pETH
[2026-05-05 04:35:01.079] User#000 BUY: BUY 0.1567 WETH → 0.1410 pETH
[2026-05-05 04:35:28.229] User#000 SELL: SELL 0.2954 pETH → 0.3262 WETH
[2026-05-05 04:35:51.365] User#000 BUY: BUY 0.3436 WETH → 0.3093 pETH
[2026-05-05 04:36:14.495] User#000 SELL: SELL 0.1802 pETH → 0.1990 WETH
[2026-05-05 04:36:37.622] User#000 BUY: BUY 0.1761 WETH → 0.1585 pETH
[2026-05-05 04:36:37.634] User#000 STATUS: buys=119 sells=101 vol=57.7396 WETH | WETH=2168.2934 pETH=195.5773 | bcPrice=1.1078 | delta: WETH=-5.2828 pETH=4.6124
[2026-05-05 04:37:12.798] User#000 BUY: BUY 0.1561 WETH → 0.1405 pETH
[2026-05-05 04:37:39.946] User#000 BUY: BUY 0.2624 WETH → 0.2362 pETH
[2026-05-05 04:38:03.070] User#000 SELL: SELL 0.2304 pETH → 0.2545 WETH
[2026-05-05 04:38:26.200] User#000 SELL: SELL 0.1599 pETH → 0.1766 WETH
[2026-05-05 04:38:49.354] User#000 BUY: BUY 0.1601 WETH → 0.1441 pETH
[2026-05-05 04:39:16.504] User#000 SELL: SELL 0.3506 pETH → 0.3872 WETH
[2026-05-05 04:39:39.684] User#000 SELL: SELL 0.1808 pETH → 0.1997 WETH
[2026-05-05 04:40:02.824] User#000 BUY: BUY 0.2557 WETH → 0.2301 pETH
[2026-05-05 04:40:25.953] User#000 BUY: BUY 0.3456 WETH → 0.3110 pETH
[2026-05-05 04:40:53.101] User#000 BUY: BUY 0.1583 WETH → 0.1424 pETH
[2026-05-05 04:41:16.226] User#000 SELL: SELL 0.1478 pETH → 0.1633 WETH
[2026-05-05 04:41:39.341] User#000 BUY: BUY 0.3210 WETH → 0.2889 pETH
[2026-05-05 04:42:02.754] User#000 SELL: SELL 0.3576 pETH → 0.3950 WETH
[2026-05-05 04:42:25.886] User#000 BUY: BUY 0.2328 WETH → 0.2095 pETH
[2026-05-05 04:42:53.020] User#000 SELL: SELL 0.3111 pETH → 0.3436 WETH
[2026-05-05 04:43:16.163] User#000 SELL: SELL 0.1683 pETH → 0.1859 WETH
[2026-05-05 04:43:39.327] User#000 SELL: SELL 0.3417 pETH → 0.3774 WETH
[2026-05-05 04:44:06.476] User#000 SELL: SELL 0.2200 pETH → 0.2430 WETH
[2026-05-05 04:44:29.621] User#000 SELL: SELL 0.3354 pETH → 0.3705 WETH
[2026-05-05 04:45:04.793] User#000 SELL: SELL 0.2448 pETH → 0.2703 WETH
[2026-05-05 04:45:04.809] User#000 STATUS: buys=127 sells=113 vol=62.9985 WETH | WETH=2169.7682 pETH=194.2317 | bcPrice=1.1078 | delta: WETH=-3.8080 pETH=3.2668
[2026-05-05 04:45:27.942] User#000 SELL: SELL 0.3184 pETH → 0.3516 WETH
[2026-05-05 04:45:51.066] User#000 BUY: BUY 0.1893 WETH → 0.1704 pETH
[2026-05-05 04:46:14.194] User#000 BUY: BUY 0.2970 WETH → 0.2673 pETH
[2026-05-05 04:46:49.357] User#000 SELL: SELL 0.1841 pETH → 0.2033 WETH
[2026-05-05 04:47:28.525] User#000 BUY: BUY 0.3025 WETH → 0.2722 pETH
[2026-05-05 04:48:39.769] User#000 BUY: BUY 0.3811 WETH → 0.3430 pETH
[2026-05-05 04:49:26.979] User#000 SELL: SELL 0.2833 pETH → 0.3129 WETH
[2026-05-05 04:49:50.106] User#000 SELL: SELL 0.2743 pETH → 0.3030 WETH
[2026-05-05 04:50:13.255] User#000 BUY: BUY 0.3935 WETH → 0.3542 pETH
[2026-05-05 04:50:40.381] User#000 BUY: BUY 0.1721 WETH → 0.1549 pETH
[2026-05-05 04:51:15.554] User#000 SELL: SELL 0.3315 pETH → 0.3661 WETH
[2026-05-05 04:52:02.756] User#000 SELL: SELL 0.1950 pETH → 0.2153 WETH
[2026-05-05 04:52:25.902] User#000 SELL: SELL 0.2432 pETH → 0.2686 WETH
[2026-05-05 04:52:49.042] User#000 SELL: SELL 0.2693 pETH → 0.2974 WETH
[2026-05-05 04:54:04.319] User#000 BUY: BUY 0.1399 WETH → 0.1259 pETH
[2026-05-05 04:54:39.487] User#000 BUY: BUY 0.2650 WETH → 0.2385 pETH
[2026-05-05 04:55:02.646] User#000 BUY: BUY 0.3191 WETH → 0.2872 pETH
[2026-05-05 04:56:37.938] User#000 BUY: BUY 0.3363 WETH → 0.3027 pETH
[2026-05-05 04:57:13.105] User#000 BUY: BUY 0.3785 WETH → 0.3407 pETH