🟢
POLAR LP
All Balances
All Metrics
Last Action
Starting up
P&L (last 60m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 2375.0000 | 2375.0000 | +0 | +0.00% | +0 |
| pETH | 124.7331 | 124.7331 | +0 | +0.00% | +0 |
| POLAR | 0 | 0 | +0 | - | +0 |
| Total (WETH equivalent) | +0 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000420 WETH | 1 POLAR = 2155.4435 pETH
Balances
WETH: 2375.0000 pETH: 124.7331 POLAR: 0.0000
Metrics
Target: 5% Current: 5.07% actions: 0
Details
Target fraction: 5% Tolerance: ±20% Pool POLAR: 5196242.3064 Pool pETH: 2410.7884 Total POLAR supply: 102393109.8538 LP share: 100.0%
Wallet
0xEdAA1B1cF6Bc6e091A68D3cb56c1Bc2eb2c87976
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 04:56:59 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5196272.8797/2410.7742 |
| 04:51:58 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195971.2806/2410.9134 |
| 04:46:58 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195943.0242/2410.9264 |
| 04:41:57 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5196044.0638/2410.8792 |
| 04:36:56 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5196100.4109/2410.8527 |
| 04:31:56 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195811.8369/2410.9859 |
| 04:26:55 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195794.7608/2410.9935 |
| 04:21:54 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195780.9021/2410.9997 |
| 04:16:54 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195802.6249/2410.9893 |
| 04:11:53 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195479.5928/2411.1384 |
| 04:06:52 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195394.7750/2411.1774 |
| 04:01:51 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195279.4612/2411.2306 |
| 03:56:51 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195281.8955/2411.2292 |
| 03:51:50 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194970.8059/2411.3728 |
| 03:46:49 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194982.0503/2411.3673 |
| 03:41:49 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194963.9716/2411.3754 |
| 03:36:48 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5195004.2979/2411.3564 |
| 03:31:47 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194776.5908/2411.4613 |
| 03:26:46 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194783.1642/2411.4580 |
| 03:21:46 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194830.7165/2411.4356 |
| 03:16:45 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194906.1193/2411.4003 |
| 03:11:44 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194529.3802/2411.5744 |
| 03:06:43 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194591.3555/2411.5454 |
| 02:54:07 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194289.1288/2411.6850 |
| 02:49:06 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194308.5954/2411.6757 |
| 02:44:06 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194348.7525/2411.6569 |
| 02:39:05 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194301.2263/2411.6787 |
| 02:34:04 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194115.3407/2411.7643 |
| 02:23:53 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194134.5754/2411.7549 |
| 02:18:52 | STATUS | POLAR/pETH | fraction=5.07% (target 5%) | R: 5194137.4157/2411.7534 |
Raw Logs (last 80 lines)
[2026-05-04 22:28:20.259] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190228.3500/2413.5519
[2026-05-04 22:33:20.936] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190118.2946/2413.6034
[2026-05-04 22:38:21.591] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190147.4591/2413.5902
[2026-05-04 22:43:22.262] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190216.8631/2413.5582
[2026-05-04 22:48:22.922] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190574.1284/2413.3928
[2026-05-04 22:53:23.651] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190626.6835/2413.3686
[2026-05-04 22:58:24.405] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190577.8393/2413.3917
[2026-05-04 23:03:25.113] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190553.7330/2413.4031
[2026-05-04 23:08:25.824] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190553.1268/2413.4037
[2026-05-04 23:13:26.785] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5190983.2024/2413.2046
[2026-05-04 23:18:27.511] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191039.5789/2413.1786
[2026-05-04 23:23:28.250] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191050.0433/2413.1740
[2026-05-04 23:28:28.973] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191145.7370/2413.1299
[2026-05-04 23:33:29.660] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191497.2801/2412.9672
[2026-05-04 23:38:30.338] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191504.1014/2412.9644
[2026-05-04 23:43:31.007] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191441.7098/2412.9936
[2026-05-04 23:48:31.704] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191438.3188/2412.9955
[2026-05-04 23:53:32.382] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191680.4751/2412.8837
[2026-05-04 23:58:33.051] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191702.0207/2412.8740
[2026-05-05 00:03:33.746] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191677.8581/2412.8855
[2026-05-05 00:08:34.430] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5191691.4807/2412.8795
[2026-05-05 00:13:35.116] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192021.0581/2412.7271
[2026-05-05 00:18:35.875] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192026.6762/2412.7248
[2026-05-05 00:23:36.602] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192156.4389/2412.6647
[2026-05-05 00:28:37.349] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192233.2174/2412.6294
[2026-05-05 00:33:38.052] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192592.8465/2412.4631
[2026-05-05 00:38:38.729] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192630.7966/2412.4458
[2026-05-05 00:43:39.430] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192689.1212/2412.4190
[2026-05-05 00:48:40.085] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192689.1212/2412.4192
[2026-05-05 00:53:40.799] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192986.4747/2412.2817
[2026-05-05 00:58:41.458] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192935.6073/2412.3056
[2026-05-05 01:03:42.192] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5192997.5090/2412.2771
[2026-05-05 01:08:42.934] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193029.4481/2412.2625
[2026-05-05 01:13:43.612] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193288.6084/2412.1429
[2026-05-05 01:18:44.282] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193346.0922/2412.1165
[2026-05-05 01:23:44.971] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193337.9110/2412.1206
[2026-05-05 01:28:45.625] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193279.4718/2412.1480
[2026-05-05 01:33:46.298] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193680.2807/2411.9625
[2026-05-05 01:38:46.973] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193671.7477/2411.9667
[2026-05-05 01:43:47.670] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193618.0104/2411.9920
[2026-05-05 01:48:48.340] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193583.2221/2412.0084
[2026-05-05 01:53:49.015] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193603.6118/2411.9991
[2026-05-05 01:58:49.679] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193912.3210/2411.8565
[2026-05-05 02:03:50.512] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193970.0019/2411.8299
[2026-05-05 02:08:51.172] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193906.2034/2411.8598
[2026-05-05 02:13:51.892] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5193817.0209/2411.9014
[2026-05-05 02:18:52.590] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194137.4157/2411.7534
[2026-05-05 02:23:53.314] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194134.5754/2411.7549
[2026-05-05 02:29:33.870] User#000 SETUP: Wallet: 0xEdAA1B1cF6Bc6e091A68D3cb56c1Bc2eb2c87976
[2026-05-05 02:29:33.993] User#000 SETUP: Ready
[2026-05-05 02:34:04.677] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194115.3407/2411.7643
[2026-05-05 02:39:05.374] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194301.2263/2411.6787
[2026-05-05 02:44:06.124] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194348.7525/2411.6569
[2026-05-05 02:49:06.848] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194308.5954/2411.6757
[2026-05-05 02:54:07.574] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194289.1288/2411.6850
[2026-05-05 03:02:13.174] User#000 SETUP: Wallet: 0xEdAA1B1cF6Bc6e091A68D3cb56c1Bc2eb2c87976
[2026-05-05 03:02:13.312] User#000 SETUP: Ready
[2026-05-05 03:06:43.989] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194591.3555/2411.5454
[2026-05-05 03:11:44.730] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194529.3802/2411.5744
[2026-05-05 03:16:45.447] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194906.1193/2411.4003
[2026-05-05 03:21:46.218] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194830.7165/2411.4356
[2026-05-05 03:26:46.977] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194783.1642/2411.4580
[2026-05-05 03:31:47.724] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194776.5908/2411.4613
[2026-05-05 03:36:48.350] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195004.2979/2411.3564
[2026-05-05 03:41:49.062] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194963.9716/2411.3754
[2026-05-05 03:46:49.773] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194982.0503/2411.3673
[2026-05-05 03:51:50.495] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5194970.8059/2411.3728
[2026-05-05 03:56:51.179] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195281.8955/2411.2292
[2026-05-05 04:01:51.855] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195279.4612/2411.2306
[2026-05-05 04:06:52.681] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195394.7750/2411.1774
[2026-05-05 04:11:53.414] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195479.5928/2411.1384
[2026-05-05 04:16:54.117] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195802.6249/2410.9893
[2026-05-05 04:21:54.833] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195780.9021/2410.9997
[2026-05-05 04:26:55.489] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195794.7608/2410.9935
[2026-05-05 04:31:56.215] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195811.8369/2410.9859
[2026-05-05 04:36:56.845] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5196100.4109/2410.8527
[2026-05-05 04:41:57.511] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5196044.0638/2410.8792
[2026-05-05 04:46:58.164] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195943.0242/2410.9264
[2026-05-05 04:51:58.891] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5195971.2806/2410.9134
[2026-05-05 04:56:59.622] User#000 STATUS: POLAR/pETH | fraction=5.07% (target 5%) | R: 5196272.8797/2410.7742