🟢
Noise POLAR
All Balances
All Metrics
Last Action
SELL 21.6935 POLAR → 0.0100 pETH
P&L (last 60m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| pETH | 15.4438 | 15.4108 | -0.033000 | -0.21% | -0.033000 |
| POLAR | 798.5507 | 862.4968 | +63.9461 | +8.01% | +137832.2056 |
| Total (WETH equivalent) | +137832.1726 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000420 WETH | 1 POLAR = 2155.4435 pETH
Balances
pETH: 15.4108 POLAR: 862.4968
Metrics
buys: 144 sells: 119 volume: 2.1882 pETH turnover: 2%/day pETH delta: -0.1923 POLAR delta: 400.2548
Details
Pool: POLAR/pETH Avg trade: 0.0083 pETH Buy/sell ratio: 1.2 Poll interval: 15s pETH out (buys): 1.1903 pETH in (sells): 0.9980 POLAR in (buys): 2556.9688 POLAR out (sells): 2156.7140
Wallet
0x8a7BC8969C389F56Af16D1415732dDbAfDf2d5f3
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 04:58:51 | SELL | SELL 21.6935 POLAR → 0.0100 pETH |
| 04:58:24 | BUY | BUY 0.0052 pETH → 11.1022 POLAR |
| 04:58:05 | BUY | BUY 0.0125 pETH → 26.7995 POLAR |
| 04:57:38 | STATUS | buys=142 sells=118 vol=2.1606 pETH | pETH=15.4184 POLAR=846.2887 | pool=2410.7708E/5196280.2081P | delta: pETH=-0.1847 P |
| 04:57:38 | BUY | BUY 0.0055 pETH → 11.7922 POLAR |
| 04:57:03 | SELL | SELL 19.1206 POLAR → 0.0088 pETH |
| 04:56:39 | BUY | BUY 0.0084 pETH → 18.0469 POLAR |
| 04:55:04 | BUY | BUY 0.0054 pETH → 11.6237 POLAR |
| 04:54:41 | SELL | SELL 24.7580 POLAR → 0.0115 pETH |
| 04:54:02 | SELL | SELL 23.9105 POLAR → 0.0111 pETH |
| 04:52:51 | BUY | BUY 0.0081 pETH → 17.3066 POLAR |
| 04:52:27 | BUY | BUY 0.0090 pETH → 19.3256 POLAR |
| 04:52:04 | BUY | BUY 0.0100 pETH → 21.5691 POLAR |
| 04:51:13 | BUY | BUY 0.0055 pETH → 11.7661 POLAR |
| 04:50:38 | SELL | SELL 11.4298 POLAR → 0.0053 pETH |
| 04:50:15 | SELL | SELL 10.6342 POLAR → 0.0049 pETH |
| 04:49:52 | SELL | SELL 25.7800 POLAR → 0.0119 pETH |
| 04:49:29 | BUY | BUY 0.0095 pETH → 20.4231 POLAR |
| 04:48:37 | BUY | BUY 0.0045 pETH → 9.6134 POLAR |
| 04:47:26 | SELL | SELL 22.2151 POLAR → 0.0103 pETH |
| 04:46:51 | SELL | SELL 15.2880 POLAR → 0.0071 pETH |
| 04:46:16 | BUY | BUY 0.0102 pETH → 22.0142 POLAR |
| 04:45:49 | BUY | BUY 0.0109 pETH → 23.4646 POLAR |
| 04:45:26 | BUY | BUY 0.0066 pETH → 14.1521 POLAR |
| 04:45:02 | STATUS | buys=130 sells=110 vol=1.9961 pETH | pETH=15.4411 POLAR=798.3248 | pool=2410.9057E/5195987.3671P | delta: pETH=-0.1620 P |
| 04:45:02 | SELL | SELL 23.3334 POLAR → 0.0108 pETH |
| 04:44:27 | BUY | BUY 0.0112 pETH → 24.0219 POLAR |
| 04:44:04 | SELL | SELL 15.5569 POLAR → 0.0072 pETH |
| 04:43:37 | BUY | BUY 0.0087 pETH → 18.7974 POLAR |
| 04:43:14 | BUY | BUY 0.0080 pETH → 17.1667 POLAR |
Raw Logs (last 80 lines)
[2026-05-05 04:23:40.179] User#000 BUY: BUY 0.0063 pETH → 13.4709 POLAR
[2026-05-05 04:24:03.298] User#000 BUY: BUY 0.0049 pETH → 10.6079 POLAR
[2026-05-05 04:24:26.429] User#000 BUY: BUY 0.0068 pETH → 14.5328 POLAR
[2026-05-05 04:24:49.555] User#000 SELL: SELL 21.0906 POLAR → 0.0098 pETH
[2026-05-05 04:25:12.682] User#000 SELL: SELL 9.9519 POLAR → 0.0046 pETH
[2026-05-05 04:25:39.814] User#000 BUY: BUY 0.0081 pETH → 17.4356 POLAR
[2026-05-05 04:26:02.936] User#000 BUY: BUY 0.0042 pETH → 9.1125 POLAR
[2026-05-05 04:26:26.057] User#000 SELL: SELL 24.0611 POLAR → 0.0111 pETH
[2026-05-05 04:26:49.183] User#000 SELL: SELL 14.1769 POLAR → 0.0066 pETH
[2026-05-05 04:27:16.308] User#000 BUY: BUY 0.0049 pETH → 10.5289 POLAR
[2026-05-05 04:27:39.428] User#000 BUY: BUY 0.0119 pETH → 25.5556 POLAR
[2026-05-05 04:28:02.580] User#000 SELL: SELL 19.4093 POLAR → 0.0090 pETH
[2026-05-05 04:28:25.705] User#000 SELL: SELL 26.2330 POLAR → 0.0121 pETH
[2026-05-05 04:28:25.722] User#000 STATUS: buys=106 sells=94 vol=1.6639 pETH | pETH=15.5153 POLAR=640.6042 | pool=2410.9892E/5195804.3185P | delta: pETH=-0.0878 POLAR=178.3644
[2026-05-05 04:28:48.858] User#000 SELL: SELL 23.4916 POLAR → 0.0109 pETH
[2026-05-05 04:29:16.007] User#000 BUY: BUY 0.0106 pETH → 22.7496 POLAR
[2026-05-05 04:29:51.167] User#000 SELL: SELL 23.1350 POLAR → 0.0107 pETH
[2026-05-05 04:30:14.290] User#000 SELL: SELL 17.1033 POLAR → 0.0079 pETH
[2026-05-05 04:30:37.409] User#000 SELL: SELL 12.2278 POLAR → 0.0057 pETH
[2026-05-05 04:31:00.532] User#000 BUY: BUY 0.0064 pETH → 13.6630 POLAR
[2026-05-05 04:31:27.661] User#000 BUY: BUY 0.0099 pETH → 21.2264 POLAR
[2026-05-05 04:31:50.780] User#000 BUY: BUY 0.0050 pETH → 10.8003 POLAR
[2026-05-05 04:32:13.987] User#000 BUY: BUY 0.0048 pETH → 10.2866 POLAR
[2026-05-05 04:32:37.104] User#000 BUY: BUY 0.0078 pETH → 16.7685 POLAR
[2026-05-05 04:33:04.232] User#000 BUY: BUY 0.0119 pETH → 25.6247 POLAR
[2026-05-05 04:33:27.357] User#000 SELL: SELL 22.8302 POLAR → 0.0106 pETH
[2026-05-05 04:33:50.474] User#000 BUY: BUY 0.0118 pETH → 25.3717 POLAR
[2026-05-05 04:34:13.594] User#000 SELL: SELL 20.5381 POLAR → 0.0095 pETH
[2026-05-05 04:34:36.713] User#000 SELL: SELL 9.5008 POLAR → 0.0044 pETH
[2026-05-05 04:35:03.845] User#000 BUY: BUY 0.0080 pETH → 17.2245 POLAR
[2026-05-05 04:35:26.970] User#000 BUY: BUY 0.0051 pETH → 10.9907 POLAR
[2026-05-05 04:35:50.082] User#000 SELL: SELL 22.3219 POLAR → 0.0103 pETH
[2026-05-05 04:36:13.203] User#000 BUY: BUY 0.0045 pETH → 9.6663 POLAR
[2026-05-05 04:36:40.331] User#000 BUY: BUY 0.0053 pETH → 11.4532 POLAR
[2026-05-05 04:36:40.345] User#000 STATUS: buys=118 sells=102 vol=1.8249 pETH | pETH=15.4941 POLAR=685.2809 | pool=2410.8527E/5196100.4109P | delta: pETH=-0.1090 POLAR=223.0412
[2026-05-05 04:37:15.495] User#000 SELL: SELL 10.7984 POLAR → 0.0050 pETH
[2026-05-05 04:37:38.616] User#000 SELL: SELL 16.8324 POLAR → 0.0078 pETH
[2026-05-05 04:38:01.740] User#000 BUY: BUY 0.0117 pETH → 25.0758 POLAR
[2026-05-05 04:38:28.868] User#000 BUY: BUY 0.0043 pETH → 9.2592 POLAR
[2026-05-05 04:38:51.992] User#000 BUY: BUY 0.0112 pETH → 24.0252 POLAR
[2026-05-05 04:39:15.108] User#000 SELL: SELL 13.2472 POLAR → 0.0061 pETH
[2026-05-05 04:39:38.235] User#000 SELL: SELL 16.1052 POLAR → 0.0075 pETH
[2026-05-05 04:40:05.357] User#000 SELL: SELL 15.6505 POLAR → 0.0072 pETH
[2026-05-05 04:40:28.482] User#000 BUY: BUY 0.0056 pETH → 12.1031 POLAR
[2026-05-05 04:40:51.601] User#000 BUY: BUY 0.0119 pETH → 25.6214 POLAR
[2026-05-05 04:41:14.732] User#000 BUY: BUY 0.0093 pETH → 20.0052 POLAR
[2026-05-05 04:41:37.853] User#000 BUY: BUY 0.0060 pETH → 12.8909 POLAR
[2026-05-05 04:42:04.971] User#000 SELL: SELL 16.2895 POLAR → 0.0075 pETH
[2026-05-05 04:42:28.085] User#000 BUY: BUY 0.0117 pETH → 25.1916 POLAR
[2026-05-05 04:42:51.218] User#000 BUY: BUY 0.0124 pETH → 26.6988 POLAR
[2026-05-05 04:43:14.354] User#000 BUY: BUY 0.0080 pETH → 17.1667 POLAR
[2026-05-05 04:43:37.470] User#000 BUY: BUY 0.0087 pETH → 18.7974 POLAR
[2026-05-05 04:44:04.598] User#000 SELL: SELL 15.5569 POLAR → 0.0072 pETH
[2026-05-05 04:44:27.719] User#000 BUY: BUY 0.0112 pETH → 24.0219 POLAR
[2026-05-05 04:45:02.878] User#000 SELL: SELL 23.3334 POLAR → 0.0108 pETH
[2026-05-05 04:45:02.892] User#000 STATUS: buys=130 sells=110 vol=1.9961 pETH | pETH=15.4411 POLAR=798.3248 | pool=2410.9057E/5195987.3671P | delta: pETH=-0.1620 POLAR=336.0851
[2026-05-05 04:45:26.013] User#000 BUY: BUY 0.0066 pETH → 14.1521 POLAR
[2026-05-05 04:45:49.136] User#000 BUY: BUY 0.0109 pETH → 23.4646 POLAR
[2026-05-05 04:46:16.266] User#000 BUY: BUY 0.0102 pETH → 22.0142 POLAR
[2026-05-05 04:46:51.413] User#000 SELL: SELL 15.2880 POLAR → 0.0071 pETH
[2026-05-05 04:47:26.570] User#000 SELL: SELL 22.2151 POLAR → 0.0103 pETH
[2026-05-05 04:48:37.816] User#000 BUY: BUY 0.0045 pETH → 9.6134 POLAR
[2026-05-05 04:49:29.005] User#000 BUY: BUY 0.0095 pETH → 20.4231 POLAR
[2026-05-05 04:49:52.129] User#000 SELL: SELL 25.7800 POLAR → 0.0119 pETH
[2026-05-05 04:50:15.257] User#000 SELL: SELL 10.6342 POLAR → 0.0049 pETH
[2026-05-05 04:50:38.383] User#000 SELL: SELL 11.4298 POLAR → 0.0053 pETH
[2026-05-05 04:51:13.542] User#000 BUY: BUY 0.0055 pETH → 11.7661 POLAR
[2026-05-05 04:52:04.750] User#000 BUY: BUY 0.0100 pETH → 21.5691 POLAR
[2026-05-05 04:52:27.870] User#000 BUY: BUY 0.0090 pETH → 19.3256 POLAR
[2026-05-05 04:52:51.002] User#000 BUY: BUY 0.0081 pETH → 17.3066 POLAR
[2026-05-05 04:54:02.239] User#000 SELL: SELL 23.9105 POLAR → 0.0111 pETH
[2026-05-05 04:54:41.499] User#000 SELL: SELL 24.7580 POLAR → 0.0115 pETH
[2026-05-05 04:55:04.622] User#000 BUY: BUY 0.0054 pETH → 11.6237 POLAR
[2026-05-05 04:56:39.919] User#000 BUY: BUY 0.0084 pETH → 18.0469 POLAR
[2026-05-05 04:57:03.027] User#000 SELL: SELL 19.1206 POLAR → 0.0088 pETH
[2026-05-05 04:57:38.181] User#000 BUY: BUY 0.0055 pETH → 11.7922 POLAR
[2026-05-05 04:57:38.196] User#000 STATUS: buys=142 sells=118 vol=2.1606 pETH | pETH=15.4184 POLAR=846.2887 | pool=2410.7708E/5196280.2081P | delta: pETH=-0.1847 POLAR=384.0466
[2026-05-05 04:58:05.331] User#000 BUY: BUY 0.0125 pETH → 26.7995 POLAR
[2026-05-05 04:58:24.431] User#000 BUY: BUY 0.0052 pETH → 11.1022 POLAR
[2026-05-05 04:58:51.565] User#000 SELL: SELL 21.6935 POLAR → 0.0100 pETH