🟢
Noise pUSD
All Balances
All Metrics
Last Action
BUY 0.0178 WETH → 42.1448 pUSD
P&L (last 60m)
| Token | Start | Current | Change | % | WETH equiv |
|---|---|---|---|---|---|
| WETH | 2485.8394 | 2485.8857 | +0.046300 | +0.00% | +0.046300 |
| pUSD | 1854.4717 | 1723.7086 | -130.7631 | -7.05% | -0.054946 |
| Total (WETH equivalent) | -0.008646 | ||||
1 pETH ≈ 1 WETH | 1 pUSD = 0.000420 WETH | 1 POLAR = 2155.4435 pETH
Balances
WETH: 2485.8857 pUSD: 1723.7086
Metrics
buys: 128 sells: 132 volume: 5.6028 WETH turnover: 2%/day WETH delta: 0.1885 pUSD delta: -483.8391
Details
Pool: pUSD/WETH Avg trade: 0.0215 WETH Buy/sell ratio: 1.0 Poll interval: 15s WETH out (buys): 2.7071 WETH in (sells): 2.8956 pUSD in (buys): 6399.3455 pUSD out (sells): 6883.1846
Wallet
0xef65a85A429Af5D0B0Aa1e5857D0A9c9ce9eCFB6
Event Timeline (last 30)
| Time | Event | Data |
|---|---|---|
| 04:57:39 | STATUS | buys=128 sells=132 vol=5.6028 WETH | WETH=2485.8857 pUSD=1723.7086 | pool=6398.9714W/15228698.5758U | delta: WETH=0.1885 |
| 04:57:39 | BUY | BUY 0.0178 WETH → 42.1448 pUSD |
| 04:57:03 | SELL | SELL 30.3331 pUSD → 0.0127 WETH |
| 04:56:36 | BUY | BUY 0.0277 WETH → 65.6668 pUSD |
| 04:55:01 | SELL | SELL 54.8238 pUSD → 0.0230 WETH |
| 04:54:42 | SELL | SELL 34.4426 pUSD → 0.0144 WETH |
| 04:54:03 | SELL | SELL 78.4686 pUSD → 0.0329 WETH |
| 04:52:52 | BUY | BUY 0.0165 WETH → 39.1400 pUSD |
| 04:52:24 | BUY | BUY 0.0217 WETH → 51.6064 pUSD |
| 04:52:05 | BUY | BUY 0.0235 WETH → 55.7268 pUSD |
| 04:51:14 | BUY | BUY 0.0313 WETH → 74.2555 pUSD |
| 04:50:39 | BUY | BUY 0.0237 WETH → 56.2036 pUSD |
| 04:50:16 | SELL | SELL 74.4137 pUSD → 0.0312 WETH |
| 04:49:49 | BUY | BUY 0.0181 WETH → 42.8865 pUSD |
| 04:49:26 | SELL | SELL 33.3266 pUSD → 0.0140 WETH |
| 04:48:38 | SELL | SELL 58.5615 pUSD → 0.0245 WETH |
| 04:47:27 | BUY | BUY 0.0305 WETH → 72.3358 pUSD |
| 04:46:52 | BUY | BUY 0.0216 WETH → 51.2143 pUSD |
| 04:46:13 | SELL | SELL 36.0767 pUSD → 0.0151 WETH |
| 04:45:50 | BUY | BUY 0.0116 WETH → 27.5651 pUSD |
| 04:45:27 | SELL | SELL 69.7428 pUSD → 0.0292 WETH |
| 04:45:03 | STATUS | buys=117 sells=123 vol=5.1619 WETH | WETH=2485.9326 pUSD=1615.1523 | pool=6398.9244W/15228807.1321U | delta: WETH=0.2354 |
| 04:45:03 | BUY | BUY 0.0127 WETH → 30.0294 pUSD |
| 04:44:28 | SELL | SELL 42.3150 pUSD → 0.0177 WETH |
| 04:44:05 | SELL | SELL 78.7505 pUSD → 0.0330 WETH |
| 04:43:38 | BUY | BUY 0.0123 WETH → 29.2957 pUSD |
| 04:43:15 | BUY | BUY 0.0178 WETH → 42.3202 pUSD |
| 04:42:52 | BUY | BUY 0.0312 WETH → 74.0002 pUSD |
| 04:42:29 | BUY | BUY 0.0288 WETH → 68.2709 pUSD |
| 04:42:02 | SELL | SELL 48.2884 pUSD → 0.0202 WETH |
Raw Logs (last 80 lines)
[2026-05-05 04:22:27.654] User#000 BUY: BUY 0.0145 WETH → 34.3568 pUSD
[2026-05-05 04:22:50.772] User#000 SELL: SELL 37.3844 pUSD → 0.0157 WETH
[2026-05-05 04:23:13.906] User#000 BUY: BUY 0.0291 WETH → 68.9722 pUSD
[2026-05-05 04:23:37.030] User#000 SELL: SELL 26.8154 pUSD → 0.0112 WETH
[2026-05-05 04:24:04.165] User#000 SELL: SELL 76.9829 pUSD → 0.0323 WETH
[2026-05-05 04:24:27.299] User#000 SELL: SELL 54.7671 pUSD → 0.0229 WETH
[2026-05-05 04:24:50.420] User#000 SELL: SELL 41.7579 pUSD → 0.0175 WETH
[2026-05-05 04:25:13.537] User#000 SELL: SELL 45.1987 pUSD → 0.0189 WETH
[2026-05-05 04:25:36.668] User#000 SELL: SELL 56.6927 pUSD → 0.0237 WETH
[2026-05-05 04:26:03.792] User#000 SELL: SELL 40.0173 pUSD → 0.0168 WETH
[2026-05-05 04:26:26.915] User#000 BUY: BUY 0.0120 WETH → 28.3961 pUSD
[2026-05-05 04:26:50.028] User#000 BUY: BUY 0.0185 WETH → 43.8568 pUSD
[2026-05-05 04:27:13.154] User#000 BUY: BUY 0.0247 WETH → 58.6613 pUSD
[2026-05-05 04:27:40.294] User#000 BUY: BUY 0.0228 WETH → 54.0972 pUSD
[2026-05-05 04:28:03.413] User#000 SELL: SELL 44.1118 pUSD → 0.0185 WETH
[2026-05-05 04:28:26.533] User#000 BUY: BUY 0.0237 WETH → 56.2573 pUSD
[2026-05-05 04:28:26.550] User#000 STATUS: buys=96 sells=104 vol=4.2978 WETH | WETH=2485.9487 pUSD=1583.0472 | pool=6398.9084W/15228839.2372U | delta: WETH=0.2515 pUSD=-624.5006
[2026-05-05 04:28:49.688] User#000 BUY: BUY 0.0259 WETH → 61.4991 pUSD
[2026-05-05 04:29:12.801] User#000 SELL: SELL 42.4917 pUSD → 0.0178 WETH
[2026-05-05 04:29:51.966] User#000 SELL: SELL 51.5420 pUSD → 0.0216 WETH
[2026-05-05 04:30:15.086] User#000 SELL: SELL 52.6305 pUSD → 0.0220 WETH
[2026-05-05 04:30:38.220] User#000 BUY: BUY 0.0217 WETH → 51.5388 pUSD
[2026-05-05 04:31:01.351] User#000 BUY: BUY 0.0157 WETH → 37.2140 pUSD
[2026-05-05 04:31:24.484] User#000 BUY: BUY 0.0317 WETH → 75.1165 pUSD
[2026-05-05 04:31:51.609] User#000 SELL: SELL 30.5398 pUSD → 0.0128 WETH
[2026-05-05 04:32:14.723] User#000 SELL: SELL 37.4341 pUSD → 0.0157 WETH
[2026-05-05 04:32:37.843] User#000 SELL: SELL 72.2725 pUSD → 0.0303 WETH
[2026-05-05 04:33:00.978] User#000 BUY: BUY 0.0132 WETH → 31.3782 pUSD
[2026-05-05 04:33:28.109] User#000 BUY: BUY 0.0204 WETH → 48.3222 pUSD
[2026-05-05 04:33:51.224] User#000 BUY: BUY 0.0114 WETH → 26.9820 pUSD
[2026-05-05 04:34:14.346] User#000 SELL: SELL 28.2900 pUSD → 0.0119 WETH
[2026-05-05 04:34:37.476] User#000 BUY: BUY 0.0156 WETH → 37.0992 pUSD
[2026-05-05 04:35:00.786] User#000 SELL: SELL 40.6978 pUSD → 0.0170 WETH
[2026-05-05 04:35:27.916] User#000 SELL: SELL 64.1341 pUSD → 0.0269 WETH
[2026-05-05 04:35:51.024] User#000 BUY: BUY 0.0202 WETH → 47.9393 pUSD
[2026-05-05 04:36:14.151] User#000 SELL: SELL 76.3479 pUSD → 0.0320 WETH
[2026-05-05 04:36:37.281] User#000 BUY: BUY 0.0243 WETH → 57.5955 pUSD
[2026-05-05 04:36:37.297] User#000 STATUS: buys=106 sells=114 vol=4.7058 WETH | WETH=2485.9566 pUSD=1561.3517 | pool=6398.9005W/15228860.9327U | delta: WETH=0.2594 pUSD=-646.1960
[2026-05-05 04:37:16.472] User#000 SELL: SELL 75.8397 pUSD → 0.0318 WETH
[2026-05-05 04:37:39.605] User#000 BUY: BUY 0.0313 WETH → 74.2798 pUSD
[2026-05-05 04:38:02.739] User#000 SELL: SELL 65.2297 pUSD → 0.0273 WETH
[2026-05-05 04:38:29.900] User#000 BUY: BUY 0.0159 WETH → 37.7678 pUSD
[2026-05-05 04:38:49.020] User#000 BUY: BUY 0.0158 WETH → 37.6051 pUSD
[2026-05-05 04:39:16.144] User#000 BUY: BUY 0.0121 WETH → 28.6663 pUSD
[2026-05-05 04:39:39.270] User#000 SELL: SELL 53.0928 pUSD → 0.0222 WETH
[2026-05-05 04:40:02.389] User#000 SELL: SELL 31.2405 pUSD → 0.0131 WETH
[2026-05-05 04:40:25.507] User#000 SELL: SELL 50.8319 pUSD → 0.0213 WETH
[2026-05-05 04:40:52.635] User#000 BUY: BUY 0.0324 WETH → 76.7658 pUSD
[2026-05-05 04:41:15.756] User#000 SELL: SELL 70.1881 pUSD → 0.0294 WETH
[2026-05-05 04:41:38.886] User#000 BUY: BUY 0.0297 WETH → 70.5761 pUSD
[2026-05-05 04:42:02.011] User#000 SELL: SELL 48.2884 pUSD → 0.0202 WETH
[2026-05-05 04:42:29.141] User#000 BUY: BUY 0.0288 WETH → 68.2709 pUSD
[2026-05-05 04:42:52.269] User#000 BUY: BUY 0.0312 WETH → 74.0002 pUSD
[2026-05-05 04:43:15.384] User#000 BUY: BUY 0.0178 WETH → 42.3202 pUSD
[2026-05-05 04:43:38.494] User#000 BUY: BUY 0.0123 WETH → 29.2957 pUSD
[2026-05-05 04:44:05.618] User#000 SELL: SELL 78.7505 pUSD → 0.0330 WETH
[2026-05-05 04:44:28.738] User#000 SELL: SELL 42.3150 pUSD → 0.0177 WETH
[2026-05-05 04:45:03.902] User#000 BUY: BUY 0.0127 WETH → 30.0294 pUSD
[2026-05-05 04:45:03.917] User#000 STATUS: buys=117 sells=123 vol=5.1619 WETH | WETH=2485.9326 pUSD=1615.1523 | pool=6398.9244W/15228807.1321U | delta: WETH=0.2354 pUSD=-592.3954
[2026-05-05 04:45:27.060] User#000 SELL: SELL 69.7428 pUSD → 0.0292 WETH
[2026-05-05 04:45:50.184] User#000 BUY: BUY 0.0116 WETH → 27.5651 pUSD
[2026-05-05 04:46:13.306] User#000 SELL: SELL 36.0767 pUSD → 0.0151 WETH
[2026-05-05 04:46:52.454] User#000 BUY: BUY 0.0216 WETH → 51.2143 pUSD
[2026-05-05 04:47:27.623] User#000 BUY: BUY 0.0305 WETH → 72.3358 pUSD
[2026-05-05 04:48:38.875] User#000 SELL: SELL 58.5615 pUSD → 0.0245 WETH
[2026-05-05 04:49:26.064] User#000 SELL: SELL 33.3266 pUSD → 0.0140 WETH
[2026-05-05 04:49:49.194] User#000 BUY: BUY 0.0181 WETH → 42.8865 pUSD
[2026-05-05 04:50:16.321] User#000 SELL: SELL 74.4137 pUSD → 0.0312 WETH
[2026-05-05 04:50:39.462] User#000 BUY: BUY 0.0237 WETH → 56.2036 pUSD
[2026-05-05 04:51:14.602] User#000 BUY: BUY 0.0313 WETH → 74.2555 pUSD
[2026-05-05 04:52:05.792] User#000 BUY: BUY 0.0235 WETH → 55.7268 pUSD
[2026-05-05 04:52:24.908] User#000 BUY: BUY 0.0217 WETH → 51.6064 pUSD
[2026-05-05 04:52:52.036] User#000 BUY: BUY 0.0165 WETH → 39.1400 pUSD
[2026-05-05 04:54:03.278] User#000 SELL: SELL 78.4686 pUSD → 0.0329 WETH
[2026-05-05 04:54:42.440] User#000 SELL: SELL 34.4426 pUSD → 0.0144 WETH
[2026-05-05 04:55:01.541] User#000 SELL: SELL 54.8238 pUSD → 0.0230 WETH
[2026-05-05 04:56:36.812] User#000 BUY: BUY 0.0277 WETH → 65.6668 pUSD
[2026-05-05 04:57:03.959] User#000 SELL: SELL 30.3331 pUSD → 0.0127 WETH
[2026-05-05 04:57:39.119] User#000 BUY: BUY 0.0178 WETH → 42.1448 pUSD
[2026-05-05 04:57:39.135] User#000 STATUS: buys=128 sells=132 vol=5.6028 WETH | WETH=2485.8857 pUSD=1723.7086 | pool=6398.9714W/15228698.5758U | delta: WETH=0.1885 pUSD=-483.8391